Note: The below fees only apply when Dr Genevieve Yates is your nominated regular practitioner. For patients with other regular doctors, standard BGP fees apply. For non-bulk billed services, Ballarat Group Practice requires full payment on the day using a debit or credit card (not cash). The amounts below reflect the out-of-pocket expense (gap) fees after the Medicare rebate has been applied.
Cancellations are to be made no later than 24 hours prior to your appointment time. If there are exceptional circumstances please contact the practice.
Failure to attend your appointment, or cancellation without adequate notice, may result in a non-attendance fee of $77.00
| Appointment Type | Out-of-pocket expense (after Medicare rebate) for concession card holders | Out-of-pocket expense (after Medicare rebate) for other Medicare-eligible patients |
| Weekday Short appointment ( <10 minutes, single issue and/or simple requests) | $40 / $0* | $50 / $0* |
| Weekday Long appointment (20 minutes) | $60 | $80 |
| Annual Health Check appointment (20 minutes) (for ages 6 years to 74 years) | $70 ($100 on Sundays) | $100 (including Sundays) |
| Skin cancer check (full body) (20 minutes) | $60 / $0* ($100 on Sundays) | $90 / $0* ($100 on Sundays) |
| Skin cancer check (limited) (single region or specific lesion/s of concern) (<10mins) | $0 ($50 on Sundays) | $45 / $0* ($50 on Sundays) |
| Sunday/pubic holiday Short appointment (<10 minutes), single issue and/or simple requests) | $50 | $50 |
| Sunday/ public holiday Long appointment (10-20 minutes) | $100 | $100 |
| Weekday Telehealth (phone) Standard appointment <10 minutes, single issue and/or simple requests) | $0 | $50 / $0* |
| Weekday Telehealth (phone) – Long appointment 20 minutes (only available if you are registered with Dr Yates via MyMedicare) https://www.servicesaustralia.gov.au/register-for-mymedicare (book via reception, not online) | $60 | $80 |
| “Review for Results discussion” appointment (only for tests ordered by Dr Yates) – phone or face-to-face (no new issues) – discuss timing with Dr Yates at time tests are ordered (book via reception, not online) | $0 (bulk billed) | $0 (bulk billed) |
| Over 75-year Health assessments with nursing input (not available to book online) 1 hour | $0 (bulk billed) | $0 (bulk billed) |
| GP Chronic Condition Management Plans (GPCCMPs) and reviews (3 monthly) (not available to book online) | $0 (bulk billed) | $0 (bulk billed) |
| Repeat cryotherapy (warts, skin lesions) – no other issues, book a 10min standard appointment for this | $0 (bulk billed) | $0 (bulk billed) |
| Repeat wound dressings – no other issues (book via reception, not online) | $0 (bulk billed) | $0 (bulk billed) |
| Immunisations, injections and immunotherapy (allergy treatment) – no other issues (book via reception, not online) | $0 (bulk billed) (other than cost of private vaccinations) | $0 (bulk billed) (other than cost of private vaccinations) |
| Script/repeat referral fee via Hot Docs (no consult) | $26.20 | $26.20 |
| Script/ repeat referral fee via telephone consult 5 minutes- no other issues (book via reception, not online) | $0 (bulk billed) | $0 (bulk billed) |
| Theatre fee (for biopsies, excisions) – (book via reception, not online) | $179.20 | $179.20 |
| Theatre fee Implanon insertions/removals) – (book via reception, not online) | $80 insertion (only) $110 removal (only) or replacement | $80 insertion (only) $110 removal (only) or replacement |
| Missed appointment fee (waived if appointment cancelled more than 2 hours prior to appointment time) | $77 | $77 |
| Other appointment type / if unsure | Please enquire via reception or at your next appointment | Please enquire via reception or at your next appointment |
* (/ $0*) = bulk billed on weekdays if up to date with annual health checks.